Electrical Silicon Steel Iron Loss Tester
Description of electrical silicon steel iron loss tester
Main features of electrical silicon steel iron loss tester-Testing on single electrical silicon steel strip, simple and convenient
Main technical data of electrical silicon steel iron loss tester
Item | TSY-1A | TSY-2A | |
Test objects | single piece, hot-rolled / Cold-rolled grain-oriented or non-grain-oriented electrical silicon steel strip | ||
Strip thickness | 0.10~0.99mm | ||
Strip width | 25mm | 3mm | |
Strip length | 25mm | 25mm | |
Test capability | Magnetic flux density | 1.0T~1.7T | |
Iron loss | 0~20W/kg | ||
Test frequency | 50Hz | 50Hz or 60Hz | |
Magnetizing method | AC sinusoidal current magnetization | ||
Test accuracy | +/-5% | ||
Power | 90~240V | ||
Max. electric power consumption | 35W |
| |
Ambient condition | Temperature 15~45C; RH80% | ||
Dimension | 210 x 130 x 280mm | ||
Weight | About 3.5kg |
Standard accessories to be delivered with this electrical silicon steel iron loss tester: