Automatic HV transformer coil winding machine
Usage:
It is widely used in distribution transformer (oil immersed transformer, dry transformer,amorphous alloy transformer) , reactor and similar process of HV coil winding.
Technical data:
| Model | GRX-100 | GRX-800 |
| General | ||
| Dimension LWH | 140020001300mm | 255021801980mm |
| Winding width | 500 mm | 800mm |
| Weight | 500kg | 1000kg |
| Power supply | 3220(380)(415)V 50(60)HZ | 3220(380)(415)V 50(60)HZ |
| Coil |
| |
| Coil diameter | 80-400mm | 80-600mm |
| Coil width (Max) | 500mm | 800mm |
| Coil weight(Max) | 100kg | 300kg |
| No.of coils wound simultaneously | 1 or 2 | 1 or 2 |
| Coil cross section | Round,oval,rectangle | Round,oval,rectangle |
| conductors |
| |
| Round wire diameter | 0.3mm3mm | 0.3mm3mm |
| Flat wire | 19mm | 312mm |
| Mandrel |
| |
| Speed adjustment method | Frequency stepless control | Frequency stepless control |
| Mandrel rotation speed (Max) | 450rpm | 450rpm |
| Mandrel torque | 100Nm | 100Nm |
Features: