Double Layer Low Voltage Foil Winding Machine
DOUBLE LAYER LOW VOLTAGE FOIL WINDING MACHINE
Description:This Low Voltage Foil Winding Machine is suitable for voltage under 1KV level transformer windings. The machine can lap winding and duplex winding for two layers of copper or aluminum foil. The machine equipped with welding unit and two sets of shears. All the production parameters are set on the Human-Computer Interface and the machine works in fully automatic.
Main Machine Components
- VF controlling stepless speed foil winding unit
- Main machine frame with foil pressing, insulation edge cutting, photoelectric correction, conductor traction
- AC/DC water-cooling rotatable TIG welding unit
- Electrical conductor shearing unit, 2 sets
- Insulation decoiling car, 2 sets
- Conductor decoiling car, 2 sets
- Pneumatic positioning end insulation filling system, 2 sets
- PLC controlling and touch screen operation system
Technical Parameter | BRJ400-2 | BRJ600-2 | BRJ800-2 | BRJ1000-2 | BRJ1400-2 |
Foil width | 400mm | 600mm | 800mm | 1000mm | 1400mm |
Winding diameter | Φ130-600 | 130-800 | 130-800 | Φ130-1000 | Φ130-1000 |
Winding type | Round / Rectangle | ||||
Material thickness | Copper: 0.2-2.0mm, Aluminum: 0.3-3.0mm | ||||
Foil decoiler capacity | 500KG | 1000KG | 1500KG | 2000KG | 2500KG |
Winding power | 11KW | 11KW | 11KW | 15KW | 22KW |
Winding speed | 0-30r/min | 0-26r/min | 0-24r/min | 0-20r/min | 0-18r/min |
Welding type | TIG | ||||
Cutting type | Electrical roll cutting | ||||
Layer insulation width | 450mm | 650mm | 850mm | 1050mm | 1450mm |
Insulation diameter | 76-400mm | 76-400mm | 76-400mm | 76-400mm | 76-400mm |
Rectification | Photoelectric sensor automatic rectifying | ||||
Rectification precision | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Controlling | PLC automatic control | ||||
Recording | 0--9999.9, Precision 0.1 |
![]() |
CANGZHOU KENUO INTERNATIONAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |